| Print Preview | |
| NEW | Beaver dams are blocking fish movements throughout the NNDTT. | | On-going | | NNDFWP 2008-2013 | | Furbearers Habitat Trapping
|
|
 |
| NEW | Concerns about the effects of previous mining operations as well as current activities and development on water quality. | | On-going | | NNDFWP 2008-2013 | | Habitat
|
|
 |
| NEW | Concerns over changes in duck populations in the Mayo area, and concerns about contaminants in ducks. | | On-going | | NNDFWP 2008-2013 | | Waterfowl
|
|
 |
| NEW | Concerns over what impact the increasing number of bears will have on moose and carbiou. | | On-going | | NNDFWP 2008-2013 | | Bears Caribou Moose
|
|
 |
5 NEW | Development of wilderness tourism and facilities associated with outfitting may also have an impact on wildlife habitats. | | On-going | | NNDFWP 2008-2013 | | Habitat Recreation
|
^ Top |
 |
| NEW | Increased traffic and off-road access in NND traditional territory leads to increased hunting pressure and disturbance to wildlife. | | On-going | | NNDFWP 2008-2013 | | Habitat Hunting Practices
|
|
 |
| NEW | Local residents are concerned about the status, health, harvest and level of knowledge about the caribou herds within the NNDTT. | | On-going | | NNDFWP 2008-2013 | | Caribou Harvest Monitoring
|
|
 |
| NEW | Low calf survival in the Ethel Lake caribou herd. | | On-going | | NNDFWP 2008-2013 | | Caribou
|
|
 |
| NEW | New plants are making their way north and can displace native species. | | On-going | | NNDFWP 2008-2013 | | Habitat
|
|
 |
10 NEW | New wildlife viewing sites attract new people to the area and may increase pressure on hunting and other traditional activities. | | On-going | | NNDFWP 2008-2013 | | Non-consumptive use
|
^ Top |
 |
| NEW | People are concerned about meat wastage from both outfitters and local residents. | | On-going | | NNDFWP 2008-2013 | | Moose
|
|
 |
| NEW | People are concerned about the declining numbers of the Porcupine caribou herd and the potential for accidental harvest of Hart River animals. | | On-going | | NNDFWP 2008-2013 | | Caribou Harvest Hunting Practices
|
|
 |
| NEW | People are concerned about the potential for over-harvesting the easily accessible Clear Creek caribou herd. | | On-going | | NNDFWP 2008-2013 | | Caribou Harvest
|
|
 |
| NEW | Residents are concerned about the impacts of overfishing and climate change in the lakes throughout the NNDTT. | | On-going | | NNDFWP 2008-2013 | | Fish Moose
|
|
 |
15 NEW | Some community members are concerned about the amount of moose that are taken by outfitters. | | On-going | | NNDFWP 2008-2013 | | Harvest Moose
|
^ Top |
 |
| NEW | Some participants expressed concern that the laws that govern wildlife and habitat are based on exploitation and not on respect and stewardship of the land. | | On-going | | NNDFWP 2008-2013 | | Community Education Habitat
|
|
 |
| NEW | The number and range of the Mayo-Elsa herd is unknown and there are concerns that these animals are being hunted. | | On-going | | NNDFWP 2008-2013 | | Caribou
|
|
 |
| NEW | The plan participants will undertake two reviews of the 2008-2013 plan. | | On-going | | NNDFWP 2008-2013 | | Plan Review
|
|
 |
| NEW | There are many concerns relating to habitat changes in all parts of the traditional territory. | | On-going | | NNDFWP 2008-2013 | | Habitat
|
|
 |
20 NEW | There is a local concern about unplanned agricultural developments and the need for land use planning that includes an assessment of all the values of the area. | | On-going | | NNDFWP 2008-2013 | | Habitat Protection
|
^ Top |
 |
| NEW | There is a need for more information on populations and habitats of sheep in the NNDTT, including more knowledge about the potential impacts from climate change on their habitat. | | On-going | | NNDFWP 2008-2013 | | Sheep
|
|
 |
| NEW | There is a need is a need for traditional knowledge for many of the planning issues mentioned in this plan. | | On-going | | NNDFWP 2008-2013 | | |
|
 |
| NEW | There is a need to continue monitoring of many species throughout the NNDTT to monitor ecosystem health and changes associated with climate change. | | On-going | | NNDFWP 2008-2013 | | Habitat
|
|
 |
| NEW | There is a need to keep close track of moose populations to make sure they stay healthy. | | On-going | | NNDFWP 2008-2013 | | Harvest Monitoring Moose Public Participation
|
|
 |
25 NEW | There is a strong concern about high harvest pressure and the potential for overharvesting moose in the Mayo area. | | On-going | | NNDFWP 2008-2013 | | Harvest - Cow Moose Moose
|
^ Top |
 |
| NEW | There is no data on the size or health of the Bonnet Plume caribou herd ranges in remote areas of the Wernecke Mountains. | | On-going | | NNDFWP 2008-2013 | | Caribou
|
|
 |
| NEW | A legal description of the HPAs has yet to be completed. | | On-going | | DEBIHPA | | Protection
|
|
 |
| NEW | A licenced hunting season for bull moose could continue in the HPAs, provided that the moose population remains healthy. A voluntary closure of cow and calf hunting by FNNND people is considered necessary to meet the objectives of this management plan. | | On-going | | DEBIHPA | | Harvest Harvest - Cow Moose
|
|
 |
| NEW | Additional road and trail development and ease of access are important issues, raising concerns about the impact on wildlife and habitat. | | On-going | | DEBIHPA | | Access
|
|
 |
30 NEW | Agriculture developments will result in the clearing of large areas of forest which has the potential to negatively impact moose calving in the HPAs. | | On-going | | DEBIHPA | | Agriculture & Grazing
|
^ Top |
 |
| NEW | Any new development in the HPAs has the potential to damage heritage sites. | | On-going | | DEBIHPA | | Heritage Resources
|
|
 |
| NEW | ATVs and, to a lesser extent, snowmachines have been known to cause damage and disturbance to ground vegetation and wildlife in areas of high use. | | On-going | | DEBIHPA | | Access
|
|
 |
| NEW | Current and anticipated future hunting patterns of waterfowl were not viewed as a concern by the steering committee. | | On-going | | DEBIHPA | | Harvest Waterfowl
|
|
 |
| NEW | Current and future fishing patterns were generally not viewed as a concern by workshop participants. | | On-going | | DEBIHPA | | Fish Harvest
|
|
 |
35 NEW | Grizzly bears and, to a lesser extent, black bears are significant predators of moose calves and have the potential to affect the numbers of moose in the HPAs. | | On-going | | DEBIHPA | | Bears Harvest
|
^ Top |
 |
| NEW | Heritage sites and historical use in the HPAs are not well known or documented. | | On-going | | DEBIHPA | | Heritage Resources
|
|
 |
| NEW | Management Plan Review | | On-going | | DEBIHPA | | Plan Review
|
|
 |
| NEW | Mining would be incompatible with the objectives of the HPAs and should not be allowed. | | On-going | | DEBIHPA | | Protection
|
|
 |
| NEW | Oil and gas development should not be allowed in the HPAs. | | On-going | | DEBIHPA | | Protection
|
|
 |
40 NEW | Residential and commercial development in the HPAs has the potential to affect a number of natural and cultural features in the wetland, and potentially discourage use of the area by calving moose. | | On-going | | DEBIHPA | | Protection
|
^ Top |
 |
| NEW | Round wood harvesting in the HPAs could potentially result in the clearing of land that would diminish the habitat quality of these areas for moose calving. | | On-going | | DEBIHPA | | Harvest - Wood Moose
|
|
 |
| NEW | The ecological relationships or community structure of the diverse groups of plants and animals in the HPAs is little understood and have been little documented. | | On-going | | DEBIHPA | | Monitoring and Research
|
|
 |
| NEW | The FNNND recognizes a need for an increased commitment to awareness of the voluntary closure. | | On-going | | DEBIHPA | | Community Education Harvest - Cow Moose
|
|
 |
| NEW | The HPAs are situated in a licenced trapping concession. Public input from the planning workshop supported the continued use of the HPAs for trapping. | | On-going | | DEBIHPA | | Trapping
|
|
 |
45 NEW | The present vehicle pullout at the interpretive trails attracts traffic from the Silver Trail Highway but provides no services with respect to human waste and garbage. | | On-going | | DEBIHPA | | Non-consumptive use
|
^ Top |
 |
| NEW | There has been discussion in the community about expanding the Trans-Canada Trail network to include the old wagon trail from Mayo to Dawson. | | On-going | | DEBIHPA | | Access
|
|
 |
| NEW | There is a need to educate the general public about the ecological and cultural significance of the HPAs. | | On-going | | DEBIHPA | | Non-consumptive use
|
|
 |
| NEW | There is some concern that grazing may affect nesting waterfowl and shorebirds. | | On-going | | DEBIHPA | | Agriculture & Grazing Waterfowl
|
|
 |
| NEW | Workshop participants belived that dry fuelwood harvesting and the removal of small quantities of green trees for cain logs would be compatible with the objectives of the plan. | | On-going | | DEBIHPA | | Harvest
|
|
 |
50 NEW | Assessment of any proposal to relocate the established boundary in order to promote ecological integrity or facilitate effective management. | | On-going | | HSHPA | | Protection
|
^ Top |
 |
| NEW | Enhance education and appreciation opportunities. | | On-going | | HSHPA | | Community Education
|
|
 |
| NEW | Ensure fire protection for the HPA. | | On-going | | HSHPA | | Protection
|
|
 |
| NEW | Hunting activities should be monitored. | | On-going | | HSHPA | | Harvest Monitoring
|
|
 |
| NEW | Identify the need for data collection. | | On-going | | HSHPA | | |
|
 |
55 NEW | Land survey and land transfer. | | On-going | | HSHPA | | |
^ Top |
 |
| NEW | Manage the harvest of fish and wildlife in the HPA. | | On-going | | HSHPA | | Harvest
|
|
 |
| NEW | Manage trapping in the HPA. | | On-going | | HSHPA | | Trapping
|
|
 |
| NEW | Manage woodcutting in the HPA. | | On-going | | HSHPA | | Harvest - Wood
|
|
 |
| NEW | No new roads or trails be developed in the HPA. | | On-going | | HSHPA | | Access
|
|
 |
60 NEW | Off-road vehicles within the HPA may disturb moose and key moose habitat. | | On-going | | HSHPA | | Access Moose
|
^ Top |
 |
| NEW | Protect the HPA from agricultural and grazing activities. | | On-going | | HSHPA | | Protection
|
|
 |
| NEW | Protect the HPA from building and development activities. | | On-going | | HSHPA | | Protection
|
|
 |
| NEW | Protect the HPA from hydroelectric dam development. | | On-going | | HSHPA | | Protection
|
|
 |
| NEW | Protect the HPA from mining exploration and development. | | On-going | | HSHPA | | Protection
|
|
 |
65 NEW | Protect the HPA from oil and gas exploration and development. | | On-going | | HSHPA | | Protection
|
^ Top |
 |
| NEW | Review Management Plan. | | On-going | | HSHPA | | Plan Review
|
|
 |
| NEW | Seek funding opportunities. | | On-going | | HSHPA | | Funding Opportunities
|
|
 |
| NEW | Visitor use will be encouraged and monitored. | | On-going | | HSHPA | | Non-consumptive use
|
|
 |
| NEW | Any development will need to be considered carefully in light of the objectives of this management plan. | | On-going | | LWHPA | | Protection
|
|
 |
70 NEW | Maintain water quality and quantity to protect aquatic habitat. | | On-going | | LWHPA | | Habitat
|
^ Top |
 |
| NEW | Manage and monitor access points and roads. | | On-going | | LWHPA | | Access
|
|
 |
| NEW | Manage forest resources and fire suppression. | | On-going | | LWHPA | | Habitat Harvest
|
|
 |
| NEW | Manage recreation and tourism development to prevent damaging both heritage artifacts and habitat. | | On-going | | LWHPA | | Non-consumptive use
|
|
 |
| NEW | Mineral, oil and gas resource activities should be temporarily suspended. | | On-going | | LWHPA | | Protection
|
|
 |
75 NEW | Observations suggest a decline in the northern pike population. | | On-going | | LWHPA | | Fish
|
^ Top |
 |
| NEW | Protect habitat and archaeological resources from agriculture and grazing. | | On-going | | LWHPA | | Protection
|
|
 |
| NEW | Protect heritage resources and educate youth on the cultural significance of artifacts and archaeological sites. | | On-going | | LWHPA | | |
|
 |
| NEW | Protect the LWHPA from linear developments. | | On-going | | LWHPA | | Protection
|
|
 |
| NEW | Review of the Approved Plan. | | On-going | | LWHPA | | Plan Review
|
|
 |
80 NEW | Selkirk First Nations will continue to use and encourage the practice of cultural activities. | | On-going | | LWHPA | | Harvest
|
^ Top |
 |
| NEW | Assess and maintain the genetic integrity of Yukon Elk. | | On-going | | EMP | | Elk
|
|
 |
| NEW | Carefully manage core elk range and highlight key habitats on maps for land-use planning initiatives. | | On-going | | EMP | | Elk
|
|
 |
| NEW | Define the core range and key habitats for elk populations. | | On-going | | EMP | | Elk
|
|
 |
| NEW | Develop a plan for dealing with diseases and parasite of concern once detected. | | On-going | | EMP | | Elk
|
|
 |
85 NEW | Elk in the wild should be healthy and free of diseases and parasites of concern. | | On-going | | EMP | | Elk
|
^ Top |
 |
| NEW | Elk that are habituated to people can be dangerous in communities. | | On-going | | EMP | | Elk
|
|
 |
| NEW | Enhance the genetic diversity of Yukon Elk. | | On-going | | EMP | | Elk
|
|
 |
| NEW | Estimate carrying capacity for elk within their range. | | On-going | | EMP | | Elk
|
|
 |
| NEW | Investigate the impact of elk on their range. | | On-going | | EMP | | Elk Habitat
|
|
 |
90 NEW | Minimize land-use conflicts between agriculturalists and elk. | | On-going | | EMP | | Elk
|
^ Top |
 |
| NEW | Model estimated population size under different management options and changing environmental conditions. | | On-going | | EMP | | Elk
|
|
 |
| NEW | Monitor population size, composition and survival. | | On-going | | EMP | | Elk
|
|
 |
| NEW | Promote greater public knowledge and appreciation of elk. | | On-going | | EMP | | Community Education Elk Public Information
|
|
 |
| NEW | Promote measures to prevent contact between livestock (including captive wildlife and free-ranging elk). | | On-going | | EMP | | Elk
|
|
 |
95 NEW | Provide elk viewing opportunities. | | On-going | | EMP | | Community Education Elk Public Information
|
^ Top |
 |
| NEW | Provide limited hunting opportunities of elk for Yukon people. | | On-going | | EMP | | Elk Harvest
|
|
 |
| NEW | Reduce the risk of vehicle collisions with elk. | | On-going | | EMP | | Elk
|
|
 |
| NEW | The presence of elk should not be to the detriment of other valued wildlife species and ecosystems. | | On-going | | EMP | | Elk
|
|
 |
| NEW | Undertake elk habitat enhancement projects, if necessary. | | On-going | | EMP | | Elk Habitat
|
|
 |
100 NEW | Close all harvest of the CCH when herd populations and trends and sex ratios fall below threshold indicators for maintaining a stable or increasing herd. | | On-going | | CCMP | | Caribou Harvest
|
^ Top |
 |
| NEW | Conduct one moose survey within the life of this plan. | | On-going | | CCMP | | Moose
|
|
 |
| NEW | Conduct one wolf census within the life of this plan. | | On-going | | CCMP | | Caribou Wolves
|
|
 |
| NEW | Conduct regular monitoring of the herd. | | On-going | | CCMP | | Caribou
|
|
 |
| NEW | Cooperatively manage harvest of the CCH with Yukon and Alaska management authorities to maintain a stable or increasing population. | | On-going | | CCMP | | Caribou
|
|
 |
105 NEW | Coordinate awareness and communication, at critical periods, to the public and interested groups regarding harvest of the CCH. | | On-going | | CCMP | | Caribou Harvest Public Information
|
^ Top |
 |
| NEW | Coordinate the collection of habitat information with other ongoing research and monitoring work in the CCH range. | | On-going | | CCMP | | Caribou Habitat
|
|
 |
| NEW | Coordinate with research scientists in Alaska to determine a protocol for monitoring Chisana caribou. | | On-going | | CCMP | | Caribou
|
|
 |
| NEW | Develop and implement a communication plan for CCH. | | On-going | | CCMP | | Caribou Community Education Public Information
|
|
 |
| NEW | Encourage and take advantage of research opportunities to increase our current knowledge of habitat within the CCH range. | | On-going | | CCMP | | Caribou Habitat
|
|
 |
110 NEW | Implement the plan in a manner that improves cooperation and communication among partners. | | On-going | | CCMP | | Caribou
|
^ Top |
 |
| NEW | Promote and take advantage of research opportunities within the CCH Range. | | On-going | | CCMP | | Caribou
|
|
 |
| NEW | Review and renew the plan in a timely manner. | | On-going | | CCMP | | Plan Review
|
|
 |
| NEW | Assess health risks and maintain caribou health. | | On-going | | NMC | | Caribou Health
|
|
 |
| NEW | Determine herd status and trends over time. | | On-going | | NMC | | Caribou Wildlife Monitoring
|
|
 |
115 NEW | Foster opportunities to share knowledge, information and develop education and stewardship programs. | | On-going | | NMC | | Communication Education Public Information
|
^ Top |
 |
| NEW | Identify and assess the quality, quantity and distribution of important habitats. | | On-going | | NMC | | Caribou Habitat
|
|
 |
| NEW | Increase understanding of the dynamics of predator-prey systems and potential competition with other herbivores. | | On-going | | NMC | | Caribou Wildlife Monitoring
|
|
 |
| NEW | Manage and conserve habitat to support healthy caribou herds. | | On-going | | NMC | | |
|
 |
| NEW | Manage harvest for sustainable use. | | On-going | | NMC | | Caribou Harvest
|
|
 |
120 NEW | Promote conservation of the NMP of woodland caribou through environmental and cumulative effects assessment. | | On-going | | NMC | | Caribou Protection
|
^ Top |
 |
| NEW | Additional Commercial Recreational Fishing (Angling) Development. | | On-going | | MLMP | | Fish Protection
|
|
 |
| NEW | Current Ground Access into Mandanna Lake. | | On-going | | MLMP | | Access
|
|
 |
| NEW | Domestic Fishing and Commercial Fishing. | | On-going | | MLMP | | Fish Harvest
|
|
 |
| NEW | Enforcement and Monitoring. | | On-going | | MLMP | | Fish Wildlife Monitoring
|
|
 |
125 NEW | Food fishing by First Nation members with a sharing agreement. | | On-going | | MLMP | | Fish Harvest
|
^ Top |
 |
| NEW | Food fishing by First Nation members without a sharing agreement. | | On-going | | MLMP | | Fish Harvest
|
|
 |
| NEW | Food fishing by members of LSCFN. | | On-going | | MLMP | | Fish Harvest
|
|
 |
| NEW | Land and water based disturbances within the watershed. | | On-going | | MLMP | | Fish Habitat
|
|
 |
| NEW | Land Tenure and Land Dispositions at Mandanna Lake. | | On-going | | MLMP | | Protection
|
|
 |
130 NEW | New ground access to Mandanna Lake. | | On-going | | MLMP | | Access
|
^ Top |
 |
| NEW | Recreational Angling (Fishing) Regulations. | | On-going | | MLMP | | Fish Harvest
|
|
 |
| NEW | Recreational fishing (Angling) by residents of the Yukon. | | On-going | | MLMP | | Fish Harvest
|
|
 |
| NEW | Recreational fishing (angling)by non-residents. | | On-going | | MLMP | | Fish Harvest
|
|
 |
| NEW | Recreational Fishing (Angling)Derbies. | | On-going | | MLMP | | Fish Protection
|
|
 |
135 NEW | Review Management Plan | | On-going | | MLMP | | Plan Review
|
^ Top |
 |
| NEW | All operations and management activities will adhere to the management guidelines set out in this plan. | | On-going | | NNWPHPA | | Communication Protection
|
|
 |
| NEW | Develop and enhance communication services. | | On-going | | NNWPHPA | | Public Information
|
|
 |
| NEW | Develop, manage and permit research and monitoring programs to determine whether or not resources are being protected. | | On-going | | NNWPHPA | | |
|
 |
| NEW | Manage visitor use and access. | | On-going | | NNWPHPA | | Bears Non-consumptive use
|
|
 |
140 NEW | Natural ecological process will continue without human interference unless they pose a threat to human life of property. | | On-going | | NNWPHPA | | Protection
|
^ Top |
 |
| NEW | Natural ecological processes will continue without human interference unless they pose a
threat to human life or property. | | On-going | | NNWPHPA | | Protection
|
|
 |
| NEW | Plan review and ongoing public involvement. | | On-going | | NNWPHPA | | Plan Review
|
|
 |
| NEW | Protect and promote an appreciation of heritage resources. | | On-going | | NNWPHPA | | Protection
|
|
 |
| NEW | Protected area managers need to consider and discuss goals of adjacent land managers. | | On-going | | NNWPHPA | | Protection
|
|
 |
145 NEW | There is no need for an airstrip to service the Wilderness Preserve. | | On-going | | NNWPHPA | | Access
|
^ Top |
 |
| NEW | This plan recognises the historical use of the winter cat trail for the Rusty Springs property. | | On-going | | NNWPHPA | | Access
|
|
 |
| NEW | Allow appropriate tourism activities in keeping with the management principles from the Vuntut Gwitchin First Nation Final Agreement. | | On-going | | OCFSMA | | Non-consumptive use
|
|
 |
| NEW | Consider and manage the SMA as one healthy ecological unit. | | On-going | | OCFSMA | | Habitat Protection Waterfowl
|
|
 |
| NEW | Continue and develop research and monitoring of the Old Crow Flats. | | On-going | | OCFSMA | | |
|
 |
150 NEW | Educate the public and encourage sharing of knowledge and values of Old Crow Flats between elders, researchers and community youth. | | On-going | | OCFSMA | | Community Education
|
^ Top |
 |
| NEW | Local residents feel that the Old Crow Flats are
drying up, as they see evidence of lower water levels in lakes. | | On-going | | OCFSMA | | Habitat
|
|
 |
| NEW | Maintenance of healthy wetland habitat must be a priority when considering dispositions of land or land use activities. | | On-going | | OCFSMA | | Protection
|
|
 |
| NEW | Protect and conserve the full diversity of wildlife and habitat and maintain the ecological integrity of the SMA. | | On-going | | OCFSMA | | Caribou Furbearers Harvest Moose
|
|
 |
| NEW | Protection of fish and fish habitat. | | On-going | | OCFSMA | | Fish Habitat
|
|
 |
155 NEW | Recognise and protect traditional and current use of the area whilst protecting and conserving habitat. | | On-going | | OCFSMA | | Access
|
^ Top |
 |
| NEW | Recognize and protect important historic and
archaeological resources in the Special Management
Area. | | On-going | | OCFSMA | | Protection
|
|
 |
| NEW | Recognize and protect traditional and current use of the Special Management Area, and ownership of parcels R-01 and R-10A by Vuntut Gwitchin. | | On-going | | OCFSMA | | Traditional Practice
|
|
 |
| NEW | Recognize that Vuntut Gwitchin First Nation fully owns and controls forestry resources within its settlement land. | | On-going | | OCFSMA | | Habitat Harvest
|
|
 |
| NEW | Review the possible options for designation of the settlement lands and crown land portions of the Special Management Area to recognize the ecological and cultural importance of the area, while allowing a management regime that is agreeable to the parties. | | On-going | | OCFSMA | | Protection
|
|
 |
160 NEW | There is a concern about the potential impacts of oil and gas development and mineral development on the traditional use of the area by Vuntut Gwitchin. | | On-going | | OCFSMA | | Protection
|
^ Top |
 |
| NEW | There is a concern about the potential impacts of oil and gas development on the traditional use of the area by Vuntut Gwitchin. | | On-going | | OCFSMA | | Protection
|
|
 |
| NEW | Wisely protect and manage the paleontological resources of the SMA. | | On-going | | OCFSMA | | |
|
 |
| NEW | Habitat loss through invasive plant monoculture. | | On-going | | BSMP | | Invasive Species Protection
|
|
 |
| NEW | Identify Critical Habitat for Baikal Sedge. | | On-going | | BSMP | | Habitat
|
|
 |
165 NEW | Incomplete knowledge of species distribution and number of populations. | | On-going | | BSMP | | Distribution Limit Population
|
^ Top |
 |
| NEW | Incomplete knowledge of threats such as recreational use, natural succession and in-filling of dune ecosystems. | | On-going | | BSMP | | Monitoring Population Protection Recreation
|
|
 |
| NEW | Lack of habitat management for Baikal Sedge. | | On-going | | BSMP | | Protection
|
|
 |
| NEW | Lack of public knowledge of the impact of recreational activities on Baikal Sedge. | | On-going | | BSMP | | Access Public Information
|
|
 |
| NEW | Encourage a land stewardship ethic between managers and adjacent land owners. | | On-going | | TCNHPA | | Protection
|
|
 |
170 NEW | It is recommended that the Habitat Protection Area should be permanently withdrawn from mineral staking, exploration and mining under the Quartz Mining Act and Placer Mining Act. | | On-going | | TCNHPA | | Habitat Protection
|
^ Top |
 |
| NEW | Manage tourism activities such as wildlife viewing. | | On-going | | TCNHPA | | Non-consumptive use
|
|
 |
| NEW | Manage wildfires and suppression activities. | | On-going | | TCNHPA | | Protection
|
|
 |
| NEW | Manage wildlife harvesting activities and encourage the practice of cultural activities. | | On-going | | TCNHPA | | Harvest
|
|
 |
| NEW | Protect archeological and historical sites in conjunction with the objectives of this plan. | | On-going | | TCNHPA | | Protection
|
|
 |
175 NEW | The Habitat Protection Area should be permanently excluded from surface activities associated with oil and gas exploration and production. | | On-going | | TCNHPA | | Habitat Protection
|
^ Top |
 |
| NEW | The Habitat Protection Area should be permanently withdrawn from coal exploration and coal mining activities under the Territorial Lands (Yukon) Act. | | On-going | | TCNHPA | | Habitat Protection
|
|
 |
| NEW | To encourage public appreciation for the area and to respect traditional and current uses of the area by Little Salmon/Carmacks First Nation people. | | On-going | | TCNHPA | | Community Education Public Participation
|
|
 |
| NEW | To establish monitoring activities that will provide information on the conservation and protection of wildlife and wildlife habitat in the Habitat Protection Area. | | On-going | | TCNHPA | | |
|
 |
| NEW | To manage agricultural activities in the Habitat Protection Area so as to protect wildlife and wildlife habitat. | | On-going | | TCNHPA | | Protection
|
|
 |
180 NEW | To manage forest harvesting to protect wildlife and wildlife habitat. | | On-going | | TCNHPA | | Harvest
|
^ Top |
 |
| NEW | To manage land use activities in a way that will protect wildlife and wildlife habitat, and to respect traditional and current uses by Little Salmon/Carmacks First Nation people. | | On-going | | TCNHPA | | Protection
|
|
 |
| NEW | To manage protect the integrity of the watershed. | | On-going | | TCNHPA | | Habitat
|
|
 |
| NEW | To respect traditional and current uses of the area by Little Salmon/Carmacks First Nation people. | | On-going | | TCNHPA | | Harvest Hunting Practices Trapping
|
|
 |