| Print Preview | |
| A creek crossing the Campbell Highway (near Bearfeed Creek) near Little Salmon Lake is drying up. Beaver dams block another creek from Ghost Lake. | | On-going | | CFWMP | | Fish
|
|
 |
| Any increase in permits for the Klaza caribou herd will lead to more hunters and disturbance. | | On-going | | CFWMP | | Caribou
|
|
 |
| Beaver dams along Fox Creek, Klusha Creek and at No More Lake are blocking fish movements. | | On-going | | CFWMP | | Habitat
|
|
 |
| Braeburn area elk feed on agriculture crops of local residents. | | On-going | | CFWMP | | Elk
|
|
 |
5
| Catch and release practices of fishing can hurt and kill fish. | | On-going | | CFWMP | | Fish
|
^ Top |
 |
| Disturbance by river travellers to wildlife, wildlife habitat, and fish camps is increasing along the Yukon River. | | On-going | | CFWMP | | Recreation
|
|
 |
| Elders' information is not being transferred to youth. | | On-going | | CFWMP | | Public Information
|
|
 |
| Elk are a serious road hazard on the North Klondike Highway near Braeburn. | | On-going | | CFWMP | | Elk
|
|
 |
| Identifying increasing wildlife populations in the Yukon Hunting Regulations Summary booklet directs hunting pressure to these areas. | | On-going | | CFWMP | | Public Information
|
|
 |
10
| Local trappers/traplines are being disturbed by bison hunters. | | On-going | | CFWMP | | Bison
|
^ Top |
 |
| Many local residents do not support expanded numbers and range of elk unless people can hunt elk. | | On-going | | CFWMP | | Elk
|
|
 |
| Moose populations are low, populations need to be counted, and harvest by all users monitored. | | On-going | | CFWMP | | Moose
|
|
 |
| Need more enforcement at the Tatchun fishing derby to stop wastage of jackfish. | | On-going | | CFWMP | | Enforcement
|
|
 |
| People want incentives to trap. | | On-going | | CFWMP | | Trapping
|
|
 |
15
| Range expansion of bison into the Braeburn and Mount Nansen area concerns local residents because of potential damage to vegetation, increased hunter traffic, and impacts of bison and hunter disturbance on other wildlife. | | On-going | | CFWMP | | Bison
|
^ Top |
 |
| Results of technical studies need to be better communicated with the community. | | On-going | | CFWMP | | Public Information
|
|
 |
| Roadside patches of unburned forest, the west side of Braeburn Lake, and the Tatchun caribou herd winter range need to be protected from fire. | | On-going | | CFWMP | | Habitat
|
|
 |
| Rules about resident harvest on settlement lands are not clear. | | On-going | | CFWMP | | Enforcement
|
|
 |
| Rules about resident harvest on settlement lands are not clear. | | On-going | | CFWMP | | Enforcement
|
|
 |
20
| Sheep at Kirkland Pass are vulnerable. | | On-going | | CFWMP | | Sheep
|
^ Top |
 |
| Ten-Mile Lake may be over-fished during the winter due to easy access. | | On-going | | CFWMP | | Fish
|
|
 |
| The community needs information about bison management to be better explained and made more accessible. | | On-going | | CFWMP | | Bison
|
|
 |
| The community needs more information about elk. | | On-going | | CFWMP | | Elk
|
|
 |
| The Tatchun caribou herd is small, heavily harvested, and should be managed carefully. | | On-going | | CFWMP | | Caribou
|
|
 |
25
| There are concerns about levels and methods of harvest and locations of guest cabins of the fly-in commercial fishing operation on local lakes. There is a need to have the owner involved with the community. | | On-going | | CFWMP | | Fish
|
^ Top |
 |
| There are lots of bears at the rivers, causing problems at fish camps. | | On-going | | CFWMP | | Bears
|
|
 |
| There is a need to find out why the Braeburn Lake whitefish population is declining. | | On-going | | CFWMP | | Fish
|
|
 |
| There is a need to protect the Yukon River from Tatchun Creek to Minto as important habitat for moose, salmon, and other wildlife. | | On-going | | CFWMP | | Habitat
|
|
 |
| There is not enough enforcement presence in the LSCFN traditional territory. | | On-going | | CFWMP | | Enforcement
|
|
 |
30
| Wilderness travellers are not adequately informed about wildlife laws which results in Wildlife Act violations. | | On-going | | CFWMP | | Enforcement
|
^ Top |
 |
| Wildlife areas need to be identified in the Magundy River and Little Salmon Lake areas in a proactive and coordinated way. | | On-going | | CFWMP | | Habitat
|
|
 |
| Wolf predation in and around Carmacks has been high in recent years. | | On-going | | CFWMP | | Trapping
|
|
 |
| Year-round access provided by the Mount Nansen road contributes to increase hunting of moose and caribou, as well as increased disturbance of wildlife. | | On-going | | CFWMP | | Access
|
|
 |
| A wildlife viewing site at Devil’s Elbow should be developed. | | On-going | | NNDFWP | | Non-consumptive use
|
|
 |
35
| Area-specific plans are needed for large-scale developments that could affect wildlife habitats through disturbance, direct destruction or
contamination. | | On-going | | NNDFWP | | Habitat
|
^ Top |
 |
| Beaver dams are blocking important spawning grounds. | | On-going | | NNDFWP | | Fish
|
|
 |
| Distribution of meat provided by outfitters needs to be improved. | | On-going | | NNDFWP | | Harvest
|
|
 |
| Existing methods for wildlife harvest monitoring are inaccurate and obtaining First Nation harvest information is a management priority. | | On-going | | NNDFWP | | Harvest Monitoring
|
|
 |
| Identification and mapping of important habitat areas needs to be coordinated and focussed on areas that have the greatest development
potential and to meet the requests of Regional Land Use Planning Commissions. | | On-going | | NNDFWP | | Habitat
|
|
 |
40
| Increased off-road access to NND traditional territory causes wildlife and habitat disturbance. | | On-going | | NNDFWP | | Habitat
|
^ Top |
 |
| Increased tourism activities could affect fish and wildlife and their habitats. | | On-going | | NNDFWP | | Habitat
|
|
 |
| Increases in the number of hunters residing or working in NND traditional territory could result in additional harvest restrictions to protect wildlife populations. | | On-going | | NNDFWP | | Harvest
|
|
 |
| Key wildlife habitat maps often lack detail about habitats, are incomplete and local information about key wildlife habitats is not well organized for use. | | On-going | | NNDFWP | | Habitat
|
|
 |
| Lake trout could be overfished in Ethel, Mayo, Duo, Janet, and Williamson lakes. | | On-going | | NNDFWP | | Trout
|
|
 |
45
| Many moose calves are being taken by bears along the Stewart River. | | On-going | | NNDFWP | | Bears Grizzly bears
|
^ Top |
 |
| Mayo people would like to have more local hunting opportunities. | | On-going | | NNDFWP | | Harvest
|
|
 |
| Moose populations around McQuesten, Ethel, Mayo and Minto lakes could be over hunted and dangerous hunting occurs there as well. | | On-going | | NNDFWP | | Moose
|
|
 |
| Need to develop a plan to protect all caribou herds from declines. | | On-going | | NNDFWP | | Caribou Harvest
|
|
 |
| Need to develop a strategy to protect key wildlife habitat areas. | | On-going | | NNDFWP | | Habitat
|
|
 |
50
| Need to protect moose calving areas at Devil’s Elbow and Big Island. | | On-going | | NNDFWP | | Habitat
|
^ Top |
 |
| Overlapping federal and territorial government policies about trapline compensation levels are not clear, and are considered unfair by trappers. | | On-going | | NNDFWP | | Trapping
|
|
 |
| People need to be kept up-to-date and have input to wildlife issues. | | On-going | | NNDFWP | | Community Education
|
|
 |
| Poisoning of Hanson Lakes in 1960s could be affecting wildlife. | | On-going | | NNDFWP | | Fish
|
|
 |
| Residents are concerned about the water quality at Mayo Lake, Five Mile Lakes and Lightning Creek. | | On-going | | NNDFWP | | Fish
|
|
 |
55
| Scientific fish and wildlife information can be difficult to understand. | | On-going | | NNDFWP | | Community Education
|
^ Top |
 |
| Some elders are concerned that moose populations are low around May. | | On-going | | NNDFWP | | Moose
|
|
 |
| Some people believe that grizzly bear numbers are underestimated in the eastern part of the NND tradional territory — particularly in the Snake
River area. | | On-going | | NNDFWP | | Grizzly bears
|
|
 |
| Some traplines are not utilized and people want to trap but do not have the opportunity. | | On-going | | NNDFWP | | Trapping
|
|
 |
| The effectiveness of the grizzly bear management system has not been evaluated since 1989. | | On-going | | NNDFWP | | Grizzly bears
|
|
 |
60
| The numbers and range of caribou in the Mayo-Elsa area are unknown. | | On-going | | NNDFWP | | Caribou
|
^ Top |
 |
| The population status of the Ethel Lake caribou herd is still uncertain. | | On-going | | NNDFWP | | Caribou
|
|
 |
| There are fewer youth that are out “on the land,” that have knowledge and experience about fish and wildlife, and important habitats. | | On-going | | NNDFWP | | Community Education
|
|
 |
| There is confusion about what key habitats are, and concern about what people can do in these places. | | On-going | | NNDFWP | | Habitat
|
|
 |
| There is no detailed explanation of how bylaws for the management of furbearers are to be developed by the RRC and how they are to be enforced. | | On-going | | NNDFWP | | Trapping
|
|
 |
65
| There seems to be more wolves and fewer moose around Mayo lately. | | On-going | | NNDFWP | | Wolves
|
^ Top |
 |
| There should be more local information gathered about moose populations. | | On-going | | NNDFWP | | Moose
|
|
 |
| There should be more use of confidential information about moose areas for land use planning. | | On-going | | NNDFWP | | Moose
|
|
 |
| Trapline assessments are too high for purchase by NND. | | On-going | | NNDFWP | | Trapping
|
|
 |
| Trappers are not sure about laws regarding wilderness tourism on traplines. | | On-going | | NNDFWP | | Trapping
|
|
 |
70
| We need to develop a pro-active plan to protect moose from overharvest. | | On-going | | NNDFWP | | Moose
|
^ Top |
 |
| Wildlife viewing needs to be promoted in the NND traditional territory. | | On-going | | NNDFWP | | Non-consumptive use
|
|
 |